<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Australia</title>
	<atom:link href="http://asthmaaustralia.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://asthmaaustralia.org.au</link>
	<description>Asthma Australia is the recognised national community voice of Australians with asthma and linked conditions and their carers. It comprises the Asthma Foundations throughout Australia.</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breathe easy on World No Tobacco Day</title>
		<link>http://asthmaaustralia.org.au/news/breathe-easy-on-world-no-tobacco-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breathe-easy-on-world-no-tobacco-day</link>
		<comments>http://asthmaaustralia.org.au/news/breathe-easy-on-world-no-tobacco-day/#comments</comments>
		<pubDate>Thu, 30 May 2013 05:32:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1689</guid>
		<description><![CDATA[On World No Tobacco Day (31 May 2013), Asthma Australia is encouraging all smokers to breathe easy. Tobacco smoking remains the single largest preventable cause of premature death and disease in Australia. It accounts for approximately 15,500 deaths each year and losses to the Australian economy of $31.5billion a year. The global tobacco epidemic kills nearly 6 million people each year,&#8230; <a href="http://asthmaaustralia.org.au/news/breathe-easy-on-world-no-tobacco-day/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p><b>On World No Tobacco Day (31 May 2013), Asthma Australia </b><b>is encouraging all smokers to breathe easy.</b><b></b></p>
<p>Tobacco smoking remains the single largest preventable cause of premature death and disease in Australia. It accounts for approximately 15,500 deaths each year and losses to the Australian economy of $31.5billion a year.</p>
<p>The global tobacco epidemic kills nearly 6 million people each year, of which more than 600,000 are non-smokers dying from breathing second-hand smoke.</p>
<p>The theme for World No Tobacco Day 2013 is: Ban tobacco advertising, promotion and sponsorship. The ultimate goal for the day is to contribute to protect present and future generations not only from the devastating health consequences, but also against social, environmental and economic scourges of tobacco use and exposure to tobacco smoke.</p>
<p><span id="more-1689"></span></p>
<p>Evidence shows that comprehensive advertising bans lead to reductions in the number of people starting and continuing to smoke. Statistics show that banning tobacco advertising and sponsorship is one of the most cost-effective ways to reduce tobacco demand.</p>
<p>Even though smokers are much better informed today about the health effects of smoking – many continue to ignore the risks with around 2.8 million Australians still smoking daily.</p>
<p>Smoking and exposure to smoke (passive smoking) can damage your lungs, and stop them from working properly.</p>
<p><b>People with asthma who smoke have more frequent asthma attacks</b>, <b>have more severe asthma, and are more likely to be admitted to hospital. </b>The type of inflammation in the airways that is caused by smoking means they don’t respond as well to preventer medication, and so need higher doses to control their asthma.</p>
<p>But Asthma Australia warns that it is not only smokers with or without asthma that are affected.</p>
<p>Children with asthma who are exposed to cigarette smoke are more likely to have poor asthma control and more likely to need admission to hospital.</p>
<p>World No Tobacco Day is an annual event where smokers across the globe are encouraged to quit smoking and to stay quit.</p>
<p>Quitting is difficult, and most people make several attempts before they quit for good. It is usually easier with the right support and information, which can be available from your local Asthma Foundation, doctor, pharmacist, or <b>QUIT </b>on 131 848, or visit <a href="http://www.quit.org.au" target="_blank"><b>quit.org.au</b></a></p>
<p>In partnership with QUIT, Asthma Australia has launched an <i>Asthma and Smoking </i>resource which is now available through the <a title="Asthma &amp; Smoking" href="http://asthmaaustralia.org.au/assist/yourasthma/asthma-smoking/" target="_blank">Asthma Australia website.</a></p>
<p><b>Asthma Foundation health educators across each state and territory can be contacted on 1800 ASTHMA. </b></p>
<p><b></b>Sources – World Health Organisation &#8211; <a href="http://www.who.int/tobacco/wntd/2013/en/index.html">www.who.int/tobacco/wntd/2013/en/index.html</a></p>
<p><img class="alignleft  wp-image-1707" alt="asmo" src="http://asthmaaustralia.org.au/wp-content/uploads/2013/05/asmo.jpg" width="141" height="204" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/breathe-easy-on-world-no-tobacco-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Update &#124; Issue 47 now available</title>
		<link>http://asthmaaustralia.org.au/news/asthma-update-issue-47-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthma-update-issue-47-now-available</link>
		<comments>http://asthmaaustralia.org.au/news/asthma-update-issue-47-now-available/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:42:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1685</guid>
		<description><![CDATA[The latest issue of Asthma Australia&#8217;s publication is now available to read online or download. This issue provides a summary and report of the 2013 National Asthma Conference in Canberra as well as an interesting article titled Changing the healthcare system.  View the latest issue here. &#160;]]></description>
				<content:encoded><![CDATA[<p>The latest issue of Asthma Australia&#8217;s publication is now available to read online or download.</p>
<p>This issue provides a summary and report of the 2013 National Asthma Conference in Canberra as well as an interesting article titled <em>Changing the healthcare system. </em></p>
<p>View the <a title="Asthma Update Issue 47" href="http://asthmaaustralia.org.au/assist/asthmaupdate/asthma-update-issue-47/">latest issue here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/asthma-update-issue-47-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Asthma Conference Communique</title>
		<link>http://asthmaaustralia.org.au/news/national-asthma-conference-communique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-asthma-conference-communique</link>
		<comments>http://asthmaaustralia.org.au/news/national-asthma-conference-communique/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:41:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1668</guid>
		<description><![CDATA[In March 2013 Asthma Australia and its member Foundations invited people interested in influencing and improving asthma management in the community to join the Tackling Asthma in Australia conference to learn about: Current asthma research, management and policy Innovation and excellence in asthma community care and self management Work being undertaken by Asthma UK and the potential for partnership and global activity&#8230; <a href="http://asthmaaustralia.org.au/news/national-asthma-conference-communique/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p>In March 2013 Asthma Australia and its member Foundations invited people interested in influencing and improving asthma management in the community to join the <em>Tackling Asthma in Australia</em> conference to learn about:</p>
<ul>
<li>Current asthma research, management and policy</li>
<li>Innovation and excellence in asthma community care and self management</li>
<li>Work being undertaken by Asthma UK and the potential for partnership and global activity</li>
</ul>
<p><strong>Asthma Australia has published a post conference communique which can be accessed by <a title="Post-conference communique" href="http://asthmaaustralia.org.au/about/mission/2013-national-asthma-conference/post-conference-communique/">clicking here.</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/national-asthma-conference-communique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science of the sniffles: Mastering the common cold (news.com.au)</title>
		<link>http://asthmaaustralia.org.au/news/the-science-of-the-sniffles-mastering-the-common-cold-news-com-au/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-science-of-the-sniffles-mastering-the-common-cold-news-com-au</link>
		<comments>http://asthmaaustralia.org.au/news/the-science-of-the-sniffles-mastering-the-common-cold-news-com-au/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1642</guid>
		<description><![CDATA[MOST Australian adults catch two or three colds a year, and with more than 200 types of viruses potentially causing a cold, it&#8217;s simply not possible to be immunised against every strain. Yet research continues to probe the cause of the cough, sneeze and runny nose in the hope of shortening the length and severity of this most common of&#8230; <a href="http://asthmaaustralia.org.au/news/the-science-of-the-sniffles-mastering-the-common-cold-news-com-au/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p><b>MOST Australian adults catch two or three colds a year, and with more than 200 types of viruses potentially causing a cold, it&#8217;s simply not possible to be immunised against every strain.</b></p>
<p>Yet research continues to probe the cause of the cough, sneeze and runny nose in the hope of shortening the length and severity of this most common of winter ailments.</p>
<p><b>The impact of asthma</b></p>
<p>[People with asthma] aren&#8217;t necessarily more prone to colds, but their asthma tends to make cold symptoms worse. Dr Alan Hampson, chair of the Influenza Specialist Group, says: &#8220;There&#8217;s evidence that [people with asthma], particularly those with certain types of asthma, are more susceptible to respiratory infections with viruses including the flu and common cold.&#8221;</p>
<p>Professor John Upham, director of the Lung and Allergy Research Centre at The University of Queensland, is part of a team researching the immune system in asthmatics with a weakened immunity to many viruses, including the common cold.</p>
<p>He says the latest research reveals white blood cells in people with asthma make less of special virus-fighting proteins called cytokines. &#8220;This goes part way to understanding why some people with asthma become so unwell after minor virus infections,&#8221; he says. &#8220;A relatively innocuous virus can make a person with asthma so sick that they spend time in hospital.&#8221;</p>
<p>Read the whole article on <a href="http://www.news.com.au/lifestyle/health-fitness/the-science-of-sniffles-mastering-the-common-cold/story-fneuzlbd-1226646557539#ixzz2TyOln2Yt" target="_blank">news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/the-science-of-the-sniffles-mastering-the-common-cold-news-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High time to control asthma (PerthNow)</title>
		<link>http://asthmaaustralia.org.au/news/high-time-to-control-asthma-perthnow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-time-to-control-asthma-perthnow</link>
		<comments>http://asthmaaustralia.org.au/news/high-time-to-control-asthma-perthnow/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:24:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1627</guid>
		<description><![CDATA[IT was a high-flying launch and the message was anything but hot air. Images of The Asthma Foundation WA&#8217;s hot air balloon flying high over Perth were a pretty sight for motorists heading to work this morning. But its launch on World Asthma Day was a timely reminder that asthma sufferers cannot be complacent about their condition. Read the rest&#8230; <a href="http://asthmaaustralia.org.au/news/high-time-to-control-asthma-perthnow/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p><b>IT was a high-flying launch and the message was anything but hot air.</b></p>
<p>Images of The Asthma Foundation WA&#8217;s hot air balloon flying high over Perth were a pretty sight for motorists heading to work this morning.</p>
<p>But its launch on World Asthma Day was a timely reminder that asthma sufferers cannot be complacent about their condition.</p>
<p>Read the rest of the article and see the photos here:</p>
<p><a href="http://www.perthnow.com.au/news/western-australia/high-time-to-control-asthma/story-fnhocxo3-1226636784217" target="_blank">http://www.perthnow.com.au/news/western-australia/high-time-to-control-asthma/story-fnhocxo3-1226636784217</a></p>
<p><img class="alignleft size-full wp-image-1632" alt="IMG_5175" src="http://asthmaaustralia.org.au/wp-content/uploads/2013/05/IMG_5175.jpg" width="650" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/high-time-to-control-asthma-perthnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Asthma Conference Powerpoint Presentations now available!</title>
		<link>http://asthmaaustralia.org.au/news/national-asthma-conference-powerpoint-presentations-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-asthma-conference-powerpoint-presentations-now-available</link>
		<comments>http://asthmaaustralia.org.au/news/national-asthma-conference-powerpoint-presentations-now-available/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:14:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1622</guid>
		<description><![CDATA[Asthma Australia is pleased to announce the Tackling Asthma in Australia Conference Powerpoint Presentations are now available to download. All files are in PDF format and can be downloaded here.]]></description>
				<content:encoded><![CDATA[<p>Asthma Australia is pleased to announce the <strong><em>Tackling Asthma in Australia</em></strong> Conference Powerpoint Presentations are now available to download. All files are in PDF format and can be downloaded <a title="Tackling Asthma Conference Presentations" href="http://asthmaaustralia.org.au/about/mission/2013-national-asthma-conference/program-overview/tackling-asthma-conference-presentations/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/national-asthma-conference-powerpoint-presentations-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on Asthma &amp; Singulair</title>
		<link>http://asthmaaustralia.org.au/news/an-update-on-asthma-singulair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-update-on-asthma-singulair</link>
		<comments>http://asthmaaustralia.org.au/news/an-update-on-asthma-singulair/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:50:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1563</guid>
		<description><![CDATA[Yesterday, Asthma Australia posted a statement regarding the recent media attention given to the use of the asthma medication Singulair. You can read our initial statement HERE. Further to this post, Asthma Australia&#8217;s Medical and Scientific Advisory Committee would like to add the following: Monteleukast (Singulair) is a highly effective and usually very safe preventer medication for children with asthma.&#8230; <a href="http://asthmaaustralia.org.au/news/an-update-on-asthma-singulair/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Asthma Australia <a title="Asthma &amp; Singulair" href="http://asthmaaustralia.org.au/news/asthma-singulair/">posted a statement</a> regarding the recent media attention given to the use of the asthma medication Singulair. You can read our initial statement <a title="Asthma &amp; Singulair" href="http://asthmaaustralia.org.au/news/asthma-singulair/">HERE</a>.</p>
<p>Further to this post, Asthma Australia&#8217;s Medical and Scientific Advisory Committee would like to add the following:</p>
<blockquote><p>Monteleukast (Singulair) is a highly effective and usually very safe preventer medication for children with asthma.</p>
<p>The Therapeutic Drugs Administration &#8211; the Commonwealth body responsible for regulating medicines in Australia &#8211; has reminded doctors prescribing this medication that a very small percentage of children taking this tablet may become emotionally unstable sometimes with depression and thoughts of suicide. Other uncommon side effects which are rarely noted include sleep disturbance, hallucinations and tremor (shaking). These effects are reversible once the medication is ceased.</p>
<p>Doctors should make parents aware of these issues in a discussion about whether the drug should be prescribed. All medication for asthma has potential side effects and Asthma Australia advises parents whose children are starting any treatment to be aware of possible problems and to discuss these with their doctors.</p>
<p>Again it is important to stress that the vast majority of children taking this drug will have no issues. Asthma medication in appropriate doses is generally very safe and and small risks are outweighed by the improvement in quality of life that occurs with control of the child&#8217;s asthma.</p></blockquote>
<p><strong>For more information about asthma, contact your local Asthma Foundation on 1800 ASTHMA</strong> (1800 278 462)</p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/an-update-on-asthma-singulair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma &amp; Singulair</title>
		<link>http://asthmaaustralia.org.au/news/asthma-singulair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthma-singulair</link>
		<comments>http://asthmaaustralia.org.au/news/asthma-singulair/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 06:24:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1555</guid>
		<description><![CDATA[There has been considerable media attention surrounding the asthma medication &#8216;Singulair&#8217; and it&#8217;s potential effect on children and teenagers. Asthma Australia&#8217;s position on the media reports is: Singulair is a very safe drug and is excellent for controlling asthma and allergic rhinitis in some children. Like all drugs, it does have potential side effects and these have to be weighed up&#8230; <a href="http://asthmaaustralia.org.au/news/asthma-singulair/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p>There has been considerable media attention surrounding the asthma medication &#8216;Singulair&#8217; and it&#8217;s potential effect on children and teenagers.</p>
<p>Asthma Australia&#8217;s position on the media reports is:</p>
<p>Singulair is a very safe drug and is excellent for controlling asthma and allergic rhinitis in some children. Like all drugs, it does have potential side effects and these have to be weighed up against potential benefits. It would be important that health practitioners inform parents about the possibility of behavioural side effects and that if they occur the drug needs to be stopped.</p>
<p>If you have concerns, the best advice is to speak with your doctor regarding asthma, your medications and side effects.</p>
<p><b>For more information about asthma, contact your local Asthma Foundation: 1800 ASTHMA (1800 278 462)</b></p>
<p><b>If you need crisis support call </b><b>Lifeline </b><b>13 11 14 now (24 hour Telephone Crisis Support)</b></p>
<p><b>If life is in immediate danger call 000</b></p>
<p><b>Kids Helpline 1800 55 1800</b></p>
<p>To read the media article click <a href="http://www.news.com.au/lifestyle/health-fitness/asthma-drug-singulair-linked-to-suicidal-thoughts/story-fneuzlbd-1226615201114" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/asthma-singulair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza vaccination advice</title>
		<link>http://asthmaaustralia.org.au/news/influenza-vaccination-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influenza-vaccination-advice</link>
		<comments>http://asthmaaustralia.org.au/news/influenza-vaccination-advice/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:08:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1549</guid>
		<description><![CDATA[What is influenza? Influenza, commonly known as the flu, is caused by a virus and mainly spreads from person to person through the air by coughing, sneezing or talking, and by touching a person’s hands, surface or object. The flu virus infects your respiratory system such as the nose, throat and sometimes your lungs. It differs from a cold as&#8230; <a href="http://asthmaaustralia.org.au/news/influenza-vaccination-advice/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p><b>What is influenza?</b></p>
<p>Influenza, commonly known as the flu, is caused by a virus and mainly spreads from person to person through the air by coughing, sneezing or talking, and by touching a person’s hands, surface or object.</p>
<p>The flu virus infects your respiratory system such as the nose, throat and sometimes your lungs. It differs from a cold as symptoms such as fever, sore throat and muscle aches develop suddenly and last about a week. It can cause mild to severe illness, and at times can cause complications such as pneumonia and bronchitis which require hospitalisation. Sometimes these complications can lead to death.</p>
<p>Flu can also make some underlying medical conditions worse. There is a need to get vaccinated every year because the viruses circulating in the community continually change and immunity from the vaccine does not last a long time. It is especially important that people at risk be vaccinated each year.</p>
<p><b>4 things you might not know about the flu shot!</b></p>
<ol>
<li>There is no live virus in the flu shot.</li>
<li>The composition of the vaccine changes every year.</li>
<li>The flu shot is safe for pregnant women at all stages of their pregnancy.</li>
<li><i>CSL Fluvax</i><sup>®</sup> is not recommended for children under 5 years of age.</li>
</ol>
<p>For more information information on the flu vaccine, visit the <a href="http://www.immunise.health.gov.au/internet/immunise/Publishing.nsf/content/immunise-influenza-qanda" target="_blank">Department of Health and Ageing</a> information page.<a href="http://www.immunise.health.gov.au/internet/immunise/Publishing.nsf/content/immunise-influenza-qanda" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/influenza-vaccination-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIHW releases new report: Asthma and COPD hospitalisation rates higher in inland and rural areas</title>
		<link>http://asthmaaustralia.org.au/news/aihw-releases-new-report-asthma-and-copd-hospitalisation-rates-higher-in-inland-and-rural-areas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aihw-releases-new-report-asthma-and-copd-hospitalisation-rates-higher-in-inland-and-rural-areas</link>
		<comments>http://asthmaaustralia.org.au/news/aihw-releases-new-report-asthma-and-copd-hospitalisation-rates-higher-in-inland-and-rural-areas/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:24:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asthmaaustralia.org.au/?p=1529</guid>
		<description><![CDATA[&#8220;Hospitalisation rates for asthma and chronic obstructive pulmonary disease (COPD) were higher in inland and rural areas of Australia in 2007-10, according to a new report from the Australian Institute of Health and Welfare (AIHW). The report, Geographic distribution of asthma and chronic obstructive pulmonary disease hospitalisations in Australia: 2007-08 to 2009-10, shows that asthma hospitalisation rates were also higher&#8230; <a href="http://asthmaaustralia.org.au/news/aihw-releases-new-report-asthma-and-copd-hospitalisation-rates-higher-in-inland-and-rural-areas/" class="readmore">Read More &#8250;</a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Hospitalisation rates for asthma and chronic obstructive pulmonary disease (COPD) were higher in inland and rural areas of Australia in 2007-10, according to a new report from the Australian Institute of Health and Welfare (AIHW).</p>
<p>The report, <i>Geographic distribution of asthma and chronic obstructive pulmonary disease hospitalisations in Australia: 2007-08 to 2009-10,</i> shows that asthma hospitalisation rates were also higher in some Queensland coastal areas, in the south-east corner of South Australia and in the southern part of Western Australia.&#8221;</p>
<p>Read the full media release and report here: <a href="http://www.aihw.gov.au/media-release-detail/?id=60129542828" target="_blank">http://www.aihw.gov.au/media-release-detail/?id=60129542828</a></p>
<p>Listen to an interview with Asthma Australia&#8217;s Medical and Scientific Advisory Committee Chair Dr Simon Bowler here: <a href="http://www.abc.net.au/pm/content/2013/s3725208.htm" target="_blank">http://www.abc.net.au/pm/content/2013/s3725208.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asthmaaustralia.org.au/news/aihw-releases-new-report-asthma-and-copd-hospitalisation-rates-higher-in-inland-and-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  asthmaaustralia.org.au/feed/ ) in 0.25713 seconds, on Jun 19th, 2013 at 9:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 10:42 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  asthmaaustralia.org.au/feed/ ) in 0.00044 seconds, on Jun 19th, 2013 at 9:50 am UTC. -->